What Is The Average Penis Size [Statistics]

This is by far the most comprehensive mapping of penis sizes ever made. In these statistics, we have taken a deep down into the age-old question of what the average penis size is.

In the current dataset, we have measurements of over 96,206 penises in 146 different countries. Not only do we measure length and width/circumference, but additionally, we calculated the corresponding volume to give an accurate measure of the actual size of a penis. We also included measurements of both flaccid and erect penises and did so without relying solely on self-reported measures (that are usually inflated due to illusory superiority bias and simply wrong measurements).

If you want to compare your penis with others try our penis size calculator here.

Table of contents:

Key Takeaways

  • The length of the worldwide average penis is 13.9 cm (5.43 in) when erect, and 9.52 cm (3.72 in) when flaccid.
  • The circumference of the worldwide average penis is 11.83 cm (4.62 in) when erect, and 9.38 cm (3.67 in) when flaccid.
  • Men self-report to have about 16.25 cm (6.2 in) long dick.
  • When women are asked what the ideal penis size is for them they answer:
    • The length of 16-16.3 cm (6.3-6.4 in).
    • The girth of 12.2-12.7 cm (4.8-5 in).
  • 45% of men think they have a small penis
  • Men believe the average penis length is 15.2 cm (6 in)
  • 85% of women report to be satisfied with the penis size of their partner.

Penis Size By Country in CM

  • The worldwide average penis length is 13.9 cm (5.43 in) long when erect
  • The worldwide average penis length is 9.52 cm (3.72 in) long when flaccid
  • The worldwide average penis girth is 11.83 cm (4.62 in) in circumference when erect
  • The worldwide average penis girth is 9.38 cm (3.67 in) in circumference when flaccid
CountryRegionFlaccid lengthErect lengthFlaccid circumferenceErect circumferenceSIZE, Volume
(π x r2 x L)
n
EcuadorSouth America11.1 cm17.59 cm10.5 cm13.44 cm252.8 sq. cm1000
SudanAfrica11.4 cm17.95 cm10.6 cm13.08 cm244.4 sq. cm250
DR CongoAfrica11.4 cm17.93 cm10.6 cm13.05 cm243 sq. cm575
VenezuelaSouth America10.6 cm16.93 cm10.2 cm13.03 cm228.7 sq. cm4610
NetherlandsEurope9.9 cm15.6 cm10.8 cm13.55 cm227.9 sq. cm2363
GhanaAfrica11 cm17.31 cm10.3 cm12.79 cm225.3 sq. cm233
ColombiaSouth America10.5 cm16.75 cm10.1 cm12.98 cm224.6 sq. cm2479
Congo-BrazzavilleAfrica11 cm17.33 cm10.3 cm12.74 cm223.8 sq. cm157
AustraliaAustralia10 cm15.7 cm10.5 cm13.22 cm218.3 sq. cm1638
FranceEurope9.9 cm14.5 cm10.9 cm13.63 cm214.4 sq. cm3260
New ZealandAustralia10.1 cm15.79 cm10.3 cm13 cm212.4 sq. cm106
BelgiumEurope12.1 cm15.14 cm10.6 cm13.26 cm211.8 sq. cm875
DenmarkEurope12 cm15.07 cm10.6 cm13.26 cm210.9 sq. cm854
BrazilSouth America9.9 cm15.7 cm10.2 cm12.99 cm210.8 sq. cm2600
BelizeCentral America / Caribean10.9 cm15.75 cm10.1 cm12.87 cm207.6 sq. cm68
NigerianAfrica10.8 cm17 cm9.9 cm12.35 cm206.3 sq. cm18
LebanonAsia10.7 cm16.82 cm9.6 cm12.39 cm205.5 sq. cm279
CameroonAfrica10.6 cm16.65 cm9.9 cm12.29 cm200.1 sq. cm421
SwedenEurope9.8 cm15.36 cm10.2 cm12.78 cm199.6 sq. cm1000
CroatiaEurope11.8 cm14.77 cm10.4 cm12.99 cm198.3 sq. cm521
SerbiaEurope10.1 cm14.78 cm10.4 cm12.98 cm198.2 sq. cm780
NorwayEurope9.8 cm14.34 cm10.5 cm13.15 cm197.3 sq. cm800
KenyaAfrica10.4 cm16.28 cm10 cm12.33 cm197 sq. cm258
SenegalAfrica10.1 cm15.89 cm9.9 cm12.22 cm188.8 sq. cm875
Dominican RepublicCentral America / Caribean11.1 cm15.99 cm9.6 cm12.17 cm188.5 sq. cm460
JamaicaCentral America / Caribean11.3 cm16.3 cm9.5 cm12.01 cm187.1 sq. cm59
SwitzerlandEurope9.7 cm14.25 cm10.2 cm12.83 cm186.7 sq. cm200
CubaCentral America / Caribean11 cm15.87 cm9.6 cm12.13 cm185.7 sq. cm289
UruguaySouth America9.2 cm14.67 cm9.8 cm12.57 cm184.5 sq. cm861
HaitiCentral America / Caribean10.8 cm15.67 cm9.5 cm12.1 cm182.6 sq. cm380
Cote d’IvoireAfrica10.4 cm15.22 cm9.9 cm12.27 cm182.3 sq. cm120
ChadAfrica9.8 cm15.39 cm9.8 cm12.12 cm179.9 sq. cm201
Burkina FasoAfrica10.3 cm15.19 cm9.8 cm12.18 cm179.3 sq. cm273
Central African Rep.Africa9.8 cm15.33 cm9.8 cm12.07 cm177.7 sq. cm59
TunisiaAfrica9.9 cm14.61 cm10 cm12.36 cm177.6 sq. cm462
Bosnia and HerzegovinaEurope12.2 cm15.27 cm9.6 cm12.08 cm177.3 sq. cm618
GermanyEurope9.9 cm14.48 cm9.9 cm12.4 cm177.2 sq. cm231
SurinameSouth America8.4 cm13.34 cm10 cm12.86 cm175.6 sq. cm600
ChileSouth America9.2 cm14.59 cm9.6 cm12.28 cm175.1 sq. cm789
AngolaAfrica10 cm15.73 cm9.6 cm11.82 cm174.9 sq. cm978
EstoniaEurope11 cm13.78 cm10 cm12.54 cm172.4 sq. cm847
ZambiaAfrica10.1 cm15.78 cm9.5 cm11.69 cm171.6 sq. cm36
Cape VerdeAfrica9.6 cm14.05 cm10 cm12.38 cm171.4 sq. cm57
AustriaEurope11.7 cm14.69 cm9.7 cm12.1 cm171.2 sq. cm547
ZimbabweAfrica10 cm15.68 cm9.5 cm11.7 cm170.8 sq. cm22
UkraineEurope9.7 cm14.2 cm9.8 cm12.28 cm170.4 sq. cm175
MoroccoAfrica9.4 cm13.86 cm10 cm12.41 cm169.9 sq. cm1034
United KingdomEurope9.7 cm14.3 cm9.8 cm12.22 cm169.9 sq. cm1024
United States of AmericaNorth America9.6 cm14.15 cm9.7 cm12.23 cm168.4 sq. cm1661
PanamaCentral America / Caribean10.7 cm15.49 cm9.2 cm11.69 cm168.4 sq. cm780
CanadaNorth America9.5 cm13.92 cm9.8 cm12.32 cm168 sq. cm890
IcelandEurope9.9 cm14.56 cm9.6 cm12.01 cm167.1 sq. cm590
GreenlandNorth America9.4 cm13.87 cm9.8 cm12.3 cm167 sq. cm84
AlbaniaEurope9.8 cm14.19 cm9.7 cm12.16 cm167 sq. cm95
LatviaEurope10 cm14.69 cm9.5 cm11.93 cm166.4 sq. cm267
PolandEurope9.8 cm15.41 cm9.3 cm11.62 cm165.6 sq. cm808
IrelandEurope8.7 cm12.78 cm10.1 cm12.69 cm163.8 sq. cm860
GambiaAfrica10.3 cm15.07 cm9.4 cm11.68 cm163.6 sq. cm83
HungaryEurope10 cm14.68 cm9.4 cm11.81 cm162.9 sq. cm480
EritreaAfrica9.8 cm14.39 cm9.6 cm11.89 cm161.9 sq. cm36
EgyptAfrica9.4 cm13.85 cm9.8 cm12.11 cm161.6 sq. cm2036
SpainEurope9.2 cm13.58 cm9.7 cm12.19 cm160.6 sq. cm1282
EthiopiaAfrica9.2 cm13.53 cm9.8 cm12.18 cm159.7 sq. cm89
MacedoniaEurope9.5 cm13.98 cm9.6 cm11.97 cm159.4 sq. cm230
BulgariaEurope11.7 cm14.66 cm9.3 cm11.69 cm159.4 sq. cm930
TaiwanAsia8.5 cm12.5 cm10.1 cm12.61 cm158.2 sq. cm300
PeruSouth America9.5 cm15.07 cm8.9 cm11.41 cm156.1 sq. cm1300
ArgentinaSouth America9.4 cm14.88 cm8.9 cm11.45 cm155.1 sq. cm1669
RussiaAsia9.6 cm14.16 cm9.4 cm11.73 cm155 sq. cm273
MontenegroEurope9.2 cm13.56 cm9.5 cm11.96 cm154.4 sq. cm89
ScotlandEurope9.7 cm14.3 cm9.3 cm11.65 cm154.4 sq. cm610
SloveniaEurope9.5 cm14.01 cm9.4 cm11.72 cm153.1 sq. cm208
Czech RepublicEurope11.3 cm14.17 cm9.3 cm11.65 cm153 sq. cm1500
PortugalEurope10.3 cm15.14 cm9 cm11.26 cm152.8 sq. cm894
UzbekistanAsia9.1 cm13.43 cm9.2 cm11.92 cm151.9 sq. cm236
JordanAsia9.2 cm13.5 cm9.2 cm11.89 cm151.9 sq. cm469
ParaguaySouth America9.8 cm15.53 cm8.6 cm11.05 cm150.9 sq. cm258
South AfricaAfrica9.7 cm15.29 cm9 cm11.13 cm150.7 sq. cm290
SamoaPacific Islands8.9 cm12.87 cm9.5 cm12.1 cm149.9 sq. cm86
BoliviaSouth America9.2 cm14.7 cm8.8 cm11.31 cm149.6 sq. cm647
LibyaAfrica9.3 cm13.74 cm9.4 cm11.68 cm149.2 sq. cm93
MoldovaEurope9.4 cm13.76 cm9.3 cm11.64 cm148.4 sq. cm366
SlovakiaEurope9.7 cm14.19 cm9.2 cm11.46 cm148.3 sq. cm300
IsraelAsia9.3 cm13.6 cm9 cm11.7 cm148.1 sq. cm350
ItalyEurope8.5 cm12.5 cm9.7 cm12.19 cm147.8 sq. cm3300
LithuaniaEurope9.9 cm14.55 cm9 cm11.27 cm147.1 sq. cm267
New CaledoniaPacific Islands9.2 cm13.24 cm9.3 cm11.81 cm147 sq. cm103
PalestineAsia10.3 cm15.08 cm8.5 cm11.02 cm145.7 sq. cm57
GeorgiaEurope9.4 cm13.87 cm9.2 cm11.46 cm145 sq. cm97
KiribatiPacific Islands9.8 cm14.19 cm8.9 cm11.33 cm145 sq. cm53
BelarusEurope11.2 cm13.98 cm9.1 cm11.38 cm144.1 sq. cm100
GuyanaSouth America9.3 cm14.75 cm8.7 cm11.08 cm144.1 sq. cm133
Solomon IslandsPacific Islands9.1 cm13.14 cm9.2 cm11.71 cm143.4 sq. cm67
LuxemburgEurope9.4 cm13.82 cm9.1 cm11.4 cm142.9 sq. cm279
AfghanistanAsia9.5 cm13.69 cm9.1 cm11.42 cm142 sq. cm100
MexicoNorth America9.6 cm14.09 cm8.9 cm11.18 cm140.1 sq. cm477
Papua New GuineaAsia9.9 cm13.62 cm9.1 cm11.36 cm139.9 sq. cm79
HawaiiPacific Islands9.1 cm13.21 cm9.1 cm11.5 cm139.1 sq. cm120
Costa RicaCentral America / Caribean9.6 cm13.81 cm8.9 cm11.25 cm139.1 sq. cm1800
AlgeriaAfrica9.9 cm14.49 cm8.9 cm10.97 cm138.8 sq. cm738
GreeceEurope8.9 cm12.18 cm9.5 cm11.92 cm137.7 sq. cm579
KazakhstanAsia9.3 cm13.46 cm9.1 cm11.34 cm137.7 sq. cm100
TurkeyAsia9.3 cm13.7 cm8.6 cm11.19 cm136.5 sq. cm2276
IndiaAsia8.8 cm12.93 cm9.2 cm11.49 cm135.8 sq. cm301
FinlandEurope9.2 cm13.59 cm8.9 cm11.2 cm135.7 sq. cm426
QatarAsia8.4 cm12.41 cm9 cm11.68 cm134.7 sq. cm285
Saudi ArabiaAsia8.4 cm12.4 cm9 cm11.61 cm133 sq. cm880
JapanAsia8.6 cm12.6 cm9.2 cm11.5 cm132.6 sq. cm500
TongaPacific Islands9 cm12.94 cm8.9 cm11.31 cm131.7 sq. cm65
OmanAsia8.7 cm12.85 cm8.7 cm11.34 cm131.5 sq. cm209
UAEAsia8.5 cm12.54 cm8.8 cm11.44 cm130.6 sq. cm496
SiriaAsia8.9 cm13.1 cm8.6 cm11.19 cm130.5 sq. cm200
CyprusAsia8.3 cm12.17 cm8.9 cm11.59 cm130.1 sq. cm400
AzerbaijanAsia9.3 cm13.72 cm8.4 cm10.9 cm129.7 sq. cm47
IndonesiaAsia8.5 cm11.67 cm9.1 cm11.79 cm129.1 sq. cm2850
BahreinAsia8.8 cm12.93 cm8.6 cm11.19 cm128.8 sq. cm492
TibetAsia8.7 cm12.82 cm9 cm11.23 cm128.7 sq. cm10
GuatemalaCentral America / Caribean9.2 cm13.24 cm8.7 cm11 cm127.5 sq. cm50
ChinaAsia8.8 cm12.9 cm8.9 cm11.14 cm127.4 sq. cm8976
IranAsia8.5 cm11.58 cm8.6 cm11.72 cm126.6 sq. cm1600
PakistanAsia8.3 cm11.4 cm9.4 cm11.74 cm125 sq. cm570
TurkmenistanAsia9.2 cm13.48 cm8.2 cm10.65 cm121.7 sq. cm96
ArmeniaEurope10.5 cm13.12 cm8.6 cm10.78 cm121.3 sq. cm469
TanzaniaAfrica8.4 cm11.5 cm9.3 cm11.49 cm120.8 sq. cm253
HondurasCentral America / Caribean8.6 cm12.4 cm8.7 cm11.05 cm120.5 sq. cm100
YemenAsia8.6 cm12.7 cm8.4 cm10.89 cm119.9 sq. cm70
KuwaitAsia8.3 cm11.38 cm8.8 cm11.47 cm119.1 sq. cm380
El SalvadorCentral America / Caribean8.8 cm12.71 cm8.5 cm10.75 cm116.9 sq. cm127
IraqAsia8.3 cm11.35 cm9.1 cm11.33 cm115.9 sq. cm248
MongoliaAsia8.7 cm12.77 cm8.5 cm10.61 cm114.4 sq. cm370
SingaporeAsia8.1 cm11.16 cm8.7 cm11.29 cm113.2 sq. cm645
NepalAsia7.3 cm9.98 cm9.5 cm11.87 cm111.9 sq. cm437
Korea, SouthAsia7.9 cm10.8 cm9.1 cm11.3 cm109.7 sq. cm878
VietnamAsia7.4 cm10.15 cm8.9 cm11.55 cm107.8 sq. cm365
Korea, NorthAsia7 cm9.6 cm9.5 cm11.86 cm107.5 sq. cm800
RomaniaEurope8.7 cm12.73 cm8.2 cm10.25 cm106.4 sq. cm368
PhillippinesAsia7.9 cm10.85 cm8.5 cm11.03 cm105 sq. cm650
Hong KongAsia8.2 cm11.19 cm8.6 cm10.7 cm101.9 sq. cm269
BangladeshAsia8.2 cm11.2 cm8.1 cm10.48 cm97.9 sq. cm200
Sri lankaAsia7.4 cm10.18 cm8.8 cm10.99 cm97.8 sq. cm641
CambodiaAsia7.2 cm9.84 cm8.6 cm11.12 cm96.8 sq. cm112
LaosAsia7.4 cm10.14 cm8.7 cm10.86 cm95.2 sq. cm60
BhutanAsia8.1 cm11.12 cm8.3 cm10.31 cm94.1 sq. cm147
Myanmar (Burma)Asia7.4 cm10.1 cm8.5 cm10.64 cm91 sq. cm158
ThailandAsia6.9 cm9.43 cm8.4 cm10.83 cm88 sq. cm1800
RegionAsia8.53 cm12.2 cm8.88 cm11.33 cm125.23 sq. cm30661
RegionEurope10.07 cm14.21 cm9.65 cm12.08 cm166.2 sq. cm29489
RegionAfrica10.08 cm15.35 cm9.79 cm12.11 cm180.4 sq. cm9647
RegionCentral America / Caribean10.2 cm14.72 cm9.23 cm11.7 cm162.39 sq. cm4113
RegionAustralia10.05 cm15.75 cm10.4 cm13.11 cm215.35 sq. cm1744
RegionNorth America9.53 cm14.01 cm9.55 cm12.01 cm160.88 sq. cm3112
RegionSouth America9.68 cm15.38 cm9.53 cm12.2 cm183.99 sq. cm16946
RegionPacific Islands9.18 cm13.27 cm9.15 cm11.63 cm142.68 sq. cm494
TotalWorld9.52 cm13.9 cm9.38 cm11.83 cm156.8 sq. cm96,206

Penis Size By Country in Inches

  • The worldwide average penis length is 5.43 in long when erect
  • The worldwide average penis length is 3.72 in long when flaccid
  • The worldwide average penis girth is 4.62 in in circumference when erect
  • The worldwide average penis girth is 3.67 in in circumference when flaccid
CountryRegionFlaccid lengthErect lengthFlaccid circumferenceErect circumferenceSIZE, Volume
(π x r2 x L) ↓
n
EcuadorSouth America4.34 in6.87 in4.1 in5.25 in39.18 sq. in1000
SudanAfrica4.45 in7.01 in4.14 in5.11 in37.88 sq. in250
DR CongoAfrica4.45 in7 in4.14 in5.1 in37.66 sq. in575
VenezuelaSouth America4.14 in6.61 in3.98 in5.09 in35.45 sq. in4610
NetherlandsEurope3.87 in6.09 in4.22 in5.29 in35.32 sq. in2363
GhanaAfrica4.3 in6.76 in4.02 in5 in34.92 sq. in233
ColombiaSouth America4.1 in6.54 in3.95 in5.07 in34.81 sq. in2479
Congo-BrazzavilleAfrica4.3 in6.77 in4.02 in4.98 in34.69 sq. in157
AustraliaAustralia3.91 in6.13 in4.1 in5.16 in33.83 sq. in1638
FranceEurope3.87 in5.66 in4.26 in5.32 in33.23 sq. in3260
New ZealandAustralia3.95 in6.17 in4.02 in5.08 in32.92 sq. in106
BelgiumEurope4.73 in5.91 in4.14 in5.18 in32.83 sq. in875
DenmarkEurope4.69 in5.89 in4.14 in5.18 in32.69 sq. in854
BrazilSouth America3.87 in6.13 in3.98 in5.07 in32.67 sq. in2600
BelizeCentral America / Caribean4.26 in6.15 in3.95 in5.03 in32.18 sq. in68
NigerianAfrica4.22 in6.64 in3.87 in4.82 in31.97 sq. in18
LebanonAsia4.18 in6.57 in3.75 in4.84 in31.85 sq. in279
CameroonAfrica4.14 in6.5 in3.87 in4.8 in31.01 sq. in421
SwedenEurope3.83 in6 in3.98 in4.99 in30.94 sq. in1000
CroatiaEurope4.61 in5.77 in4.06 in5.07 in30.73 sq. in521
SerbiaEurope3.95 in5.77 in4.06 in5.07 in30.72 sq. in780
NorwayEurope3.83 in5.6 in4.1 in5.14 in30.58 sq. in800
KenyaAfrica4.06 in6.36 in3.91 in4.82 in30.53 sq. in258
SenegalAfrica3.95 in6.21 in3.87 in4.77 in29.26 sq. in875
Dominican RepublicCentral America / Caribean4.34 in6.25 in3.75 in4.75 in29.22 sq. in460
JamaicaCentral America / Caribean4.41 in6.37 in3.71 in4.69 in29 sq. in59
SwitzerlandEurope3.79 in5.57 in3.98 in5.01 in28.94 sq. in200
CubaCentral America / Caribean4.3 in6.2 in3.75 in4.74 in28.78 sq. in289
UruguaySouth America3.59 in5.73 in3.83 in4.91 in28.6 sq. in861
HaitiCentral America / Caribean4.22 in6.12 in3.71 in4.73 in28.3 sq. in380
Cote d’IvoireAfrica4.06 in5.95 in3.87 in4.79 in28.25 sq. in120
ChadAfrica3.83 in6.01 in3.83 in4.73 in27.88 sq. in201
Burkina FasoAfrica4.02 in5.93 in3.83 in4.76 in27.79 sq. in273
Central African Rep.Africa3.83 in5.99 in3.83 in4.71 in27.54 sq. in59
TunisiaAfrica3.87 in5.71 in3.91 in4.83 in27.53 sq. in462
Bosnia and HerzegovinaEurope4.77 in5.96 in3.75 in4.72 in27.48 sq. in618
GermanyEurope3.87 in5.66 in3.87 in4.84 in27.46 sq. in231
SurinameSouth America3.28 in5.21 in3.91 in5.02 in27.22 sq. in600
ChileSouth America3.59 in5.7 in3.75 in4.8 in27.14 sq. in789
AngolaAfrica3.91 in6.14 in3.75 in4.62 in27.11 sq. in978
EstoniaEurope4.3 in5.38 in3.91 in4.9 in26.72 sq. in847
ZambiaAfrica3.95 in6.16 in3.71 in4.57 in26.6 sq. in36
Cape VerdeAfrica3.75 in5.49 in3.91 in4.84 in26.57 sq. in57
AustriaEurope4.57 in5.74 in3.79 in4.73 in26.53 sq. in547
ZimbabweAfrica3.91 in6.13 in3.71 in4.57 in26.47 sq. in22
UkraineEurope3.79 in5.55 in3.83 in4.8 in26.41 sq. in175
MoroccoAfrica3.67 in5.41 in3.91 in4.85 in26.33 sq. in1034
United KingdomEurope3.79 in5.59 in3.83 in4.77 in26.33 sq. in1024
United States of AmericaNorth America3.75 in5.53 in3.79 in4.78 in26.1 sq. in1661
PanamaCentral America / Caribean4.18 in6.05 in3.59 in4.57 in26.1 sq. in780
CanadaNorth America3.71 in5.44 in3.83 in4.81 in26.04 sq. in890
IcelandEurope3.87 in5.69 in3.75 in4.69 in25.9 sq. in590
GreenlandNorth America3.67 in5.42 in3.83 in4.8 in25.88 sq. in84
AlbaniaEurope3.83 in5.54 in3.79 in4.75 in25.88 sq. in95
LatviaEurope3.91 in5.74 in3.71 in4.66 in25.79 sq. in267
PolandEurope3.83 in6.02 in3.63 in4.54 in25.67 sq. in808
IrelandEurope3.4 in4.99 in3.95 in4.96 in25.39 sq. in860
GambiaAfrica4.02 in5.89 in3.67 in4.56 in25.36 sq. in83
HungaryEurope3.91 in5.73 in3.67 in4.61 in25.25 sq. in480
EritreaAfrica3.83 in5.62 in3.75 in4.64 in25.09 sq. in36
EgyptAfrica3.67 in5.41 in3.83 in4.73 in25.05 sq. in2036
SpainEurope3.59 in5.3 in3.79 in4.76 in24.89 sq. in1282
EthiopiaAfrica3.59 in5.29 in3.83 in4.76 in24.75 sq. in89
MacedoniaEurope3.71 in5.46 in3.75 in4.68 in24.71 sq. in230
BulgariaEurope4.57 in5.73 in3.63 in4.57 in24.71 sq. in930
TaiwanAsia3.32 in4.88 in3.95 in4.93 in24.52 sq. in300
PeruSouth America3.71 in5.89 in3.48 in4.46 in24.19 sq. in1300
ArgentinaSouth America3.67 in5.81 in3.48 in4.47 in24.04 sq. in1669
RussiaAsia3.75 in5.53 in3.67 in4.58 in24.02 sq. in273
MontenegroEurope3.59 in5.3 in3.71 in4.67 in23.93 sq. in89
ScotlandEurope3.79 in5.59 in3.63 in4.55 in23.93 sq. in610
SloveniaEurope3.71 in5.47 in3.67 in4.58 in23.73 sq. in208
Czech RepublicEurope4.41 in5.54 in3.63 in4.55 in23.71 sq. in1500
PortugalEurope4.02 in5.91 in3.52 in4.4 in23.68 sq. in894
UzbekistanAsia3.55 in5.25 in3.59 in4.66 in23.54 sq. in236
JordanAsia3.59 in5.27 in3.59 in4.64 in23.54 sq. in469
ParaguaySouth America3.83 in6.07 in3.36 in4.32 in23.39 sq. in258
South AfricaAfrica3.79 in5.97 in3.52 in4.35 in23.36 sq. in290
SamoaPacific Islands3.48 in5.03 in3.71 in4.73 in23.23 sq. in86
BoliviaSouth America3.59 in5.74 in3.44 in4.42 in23.19 sq. in647
LibyaAfrica3.63 in5.37 in3.67 in4.56 in23.12 sq. in93
MoldovaEurope3.67 in5.38 in3.63 in4.55 in23 sq. in366
SlovakiaEurope3.79 in5.54 in3.59 in4.48 in22.99 sq. in300
IsraelAsia3.63 in5.31 in3.52 in4.57 in22.95 sq. in350
ItalyEurope3.32 in4.88 in3.79 in4.76 in22.91 sq. in3300
LithuaniaEurope3.87 in5.68 in3.52 in4.4 in22.8 sq. in267
New CaledoniaPacific Islands3.59 in5.17 in3.63 in4.61 in22.78 sq. in103
PalestineAsia4.02 in5.89 in3.32 in4.3 in22.58 sq. in57
GeorgiaEurope3.67 in5.42 in3.59 in4.48 in22.47 sq. in97
KiribatiPacific Islands3.83 in5.54 in3.48 in4.43 in22.47 sq. in53
BelarusEurope4.38 in5.46 in3.55 in4.45 in22.33 sq. in100
GuyanaSouth America3.63 in5.76 in3.4 in4.33 in22.33 sq. in133
Solomon IslandsPacific Islands3.55 in5.13 in3.59 in4.57 in22.23 sq. in67
LuxemburgEurope3.67 in5.4 in3.55 in4.45 in22.15 sq. in279
AfghanistanAsia3.71 in5.35 in3.55 in4.46 in22.01 sq. in100
MexicoNorth America3.75 in5.5 in3.48 in4.37 in21.71 sq. in477
Papua New GuineaAsia3.87 in5.32 in3.55 in4.44 in21.68 sq. in79
HawaiiPacific Islands3.55 in5.16 in3.55 in4.49 in21.56 sq. in120
Costa RicaCentral America / Caribean3.75 in5.39 in3.48 in4.39 in21.56 sq. in1800
AlgeriaAfrica3.87 in5.66 in3.48 in4.29 in21.51 sq. in738
GreeceEurope3.48 in4.76 in3.71 in4.66 in21.34 sq. in579
KazakhstanAsia3.63 in5.26 in3.55 in4.43 in21.34 sq. in100
TurkeyAsia3.63 in5.35 in3.36 in4.37 in21.16 sq. in2276
IndiaAsia3.44 in5.05 in3.59 in4.49 in21.05 sq. in301
FinlandEurope3.59 in5.31 in3.48 in4.38 in21.03 sq. in426
QatarAsia3.28 in4.85 in3.52 in4.56 in20.88 sq. in285
Saudi ArabiaAsia3.28 in4.84 in3.52 in4.54 in20.61 sq. in880
JapanAsia3.36 in4.92 in3.59 in4.49 in20.55 sq. in500
TongaPacific Islands3.52 in5.05 in3.48 in4.42 in20.41 sq. in65
OmanAsia3.4 in5.02 in3.4 in4.43 in20.38 sq. in209
UAEAsia3.32 in4.9 in3.44 in4.47 in20.24 sq. in496
SiriaAsia3.48 in5.12 in3.36 in4.37 in20.23 sq. in200
CyprusAsia3.24 in4.75 in3.48 in4.53 in20.16 sq. in400
AzerbaijanAsia3.63 in5.36 in3.28 in4.26 in20.1 sq. in47
IndonesiaAsia3.32 in4.56 in3.55 in4.61 in20.01 sq. in2850
BahreinAsia3.44 in5.05 in3.36 in4.37 in19.96 sq. in492
TibetAsia3.4 in5.01 in3.52 in4.39 in19.95 sq. in10
GuatemalaCentral America / Caribean3.59 in5.17 in3.4 in4.3 in19.76 sq. in50
ChinaAsia3.44 in5.04 in3.48 in4.35 in19.75 sq. in8976
IranAsia3.32 in4.52 in3.36 in4.58 in19.62 sq. in1600
PakistanAsia3.24 in4.45 in3.67 in4.59 in19.37 sq. in570
TurkmenistanAsia3.59 in5.27 in3.2 in4.16 in18.86 sq. in96
ArmeniaEurope4.1 in5.13 in3.36 in4.21 in18.8 sq. in469
TanzaniaAfrica3.28 in4.49 in3.63 in4.49 in18.72 sq. in253
HondurasCentral America / Caribean3.36 in4.84 in3.4 in4.32 in18.68 sq. in100
YemenAsia3.36 in4.96 in3.28 in4.25 in18.58 sq. in70
KuwaitAsia3.24 in4.45 in3.44 in4.48 in18.46 sq. in380
El SalvadorCentral America / Caribean3.44 in4.96 in3.32 in4.2 in18.12 sq. in127
IraqAsia3.24 in4.43 in3.55 in4.43 in17.96 sq. in248
MongoliaAsia3.4 in4.99 in3.32 in4.14 in17.73 sq. in370
SingaporeAsia3.16 in4.36 in3.4 in4.41 in17.54 sq. in645
NepalAsia2.85 in3.9 in3.71 in4.64 in17.34 sq. in437
Korea, SouthAsia3.09 in4.22 in3.55 in4.41 in17 sq. in878
VietnamAsia2.89 in3.96 in3.48 in4.51 in16.71 sq. in365
Korea, NorthAsia2.73 in3.75 in3.71 in4.63 in16.66 sq. in800
RomaniaEurope3.4 in4.97 in3.2 in4 in16.49 sq. in368
PhillippinesAsia3.09 in4.24 in3.32 in4.31 in16.27 sq. in650
Hong KongAsia3.2 in4.37 in3.36 in4.18 in15.79 sq. in269
BangladeshAsia3.2 in4.38 in3.16 in4.09 in15.17 sq. in200
Sri lankaAsia2.89 in3.98 in3.44 in4.29 in15.16 sq. in641
CambodiaAsia2.81 in3.84 in3.36 in4.34 in15 sq. in112
LaosAsia2.89 in3.96 in3.4 in4.24 in14.76 sq. in60
BhutanAsia3.16 in4.34 in3.24 in4.03 in14.58 sq. in147
Myanmar (Burma)Asia2.89 in3.95 in3.32 in4.16 in14.1 sq. in158
ThailandAsia2.7 in3.68 in3.28 in4.23 in13.64 sq. in1800
     
RegionAsia3.33 in4.77 in3.47 in4.43 in19.41 sq. in30661
RegionEurope3.93 in5.55 in3.77 in4.72 in25.76 sq. in29489
RegionAfrica3.94 in6 in3.83 in4.73 in27.96 sq. in9647
RegionCentral America / Caribean3.98 in5.75 in3.61 in4.57 in25.17 sq. in4113
RegionAustralia3.93 in6.15 in4.06 in5.12 in33.38 sq. in1744
RegionNorth America3.72 in5.47 in3.73 in4.69 in24.93 sq. in3112
RegionSouth America3.78 in6.01 in3.72 in4.77 in28.52 sq. in16946
RegionPacific Islands3.59 in5.18 in3.57 in4.54 in22.11 sq. in494
TotalWorld3.72 in5.43 in3.67 in4.62 in24.3 sq. in96,206

Comparing the average penis size across countries

  • Congo: The Democratic Republic of Congo has the highest reported average penis size at 7.1 inches.
  • Ecuador: Ecuador comes in second place with an average penis size of 7.0 inches.
  • Ghana: Ghana ranks third with an average penis size of 6.8 inches.
  • Colombia and Venezuela: Both countries have an average penis size of 6.7 inches.
  • Lebanon: Lebanon’s average penis size is 6.6 inches.
  • India: India’s average penis size is 4.0 inches, ranking among the countries with the lowest reported average size.
  • African countries tend to have the highest average penis size, with Congo leading the way at 7.1 inches.
  • Asian countries tend to have the lowest average penis size, with South Korea having the smallest average size at 3.8 inches.
